Sneak Cinema |
![]() |
Sneak VOTING | ||
|
International Queer Film Festival 14.-19.10.2024 im Passage, Kampnagel, Metropolis, 3001, B Movie, und Rineuto |
---|
OV in HH
(english-language screenings in Hamburg) |
||
---|---|---|
Oct 9 - Oct 15 |
||
Savoy | ||
"The Smashing Machine" | ||
Tue | 13:30 | |
Wed | 17:00 | |
Savoy | ||
[70mm] "One Battle After Another" | ||
Sun | 12:00 | |
Fri, Sat | 15:00 | |
Thu, Sun | 16:30 | |
Fri, Sat | 18:30 | |
Thu | 20:00 | |
Savoy | ||
"The Sting" (1973) | ||
Sat | 12:00 | |
Savoy | ||
"They Live" (1988) | ||
Sat | 22:15 | |
Savoy | ||
"Twilight" (2005) | ||
Sun | 20:00 | |
Savoy | ||
"Being John Malkovich" (1999) | ||
Tue | 20:15 | |
Kinopolis | ||
"Tron: Ares" | ||
Fri-Wed | 14:30 | |
Fri-Wed | 17:30 | |
Fri-Mon, Wed | 20:30 | |
Kinopolis | ||
"One Battle After Another" | ||
Fri-Wed | 20:10 | |
UCI Mundsburg | ||
[3D] "Tron: Ares" | ||
Sun | 20:10 | |
UCI Mundsburg | ||
[2D] "Tron: Ares" | ||
Tue | 20:00 | |
UCI Wandsbek | ||
[3D] "Tron: Ares" | ||
Tue | 19:40 | |
Sun | 20:00 | |
UCI Wandsbek | ||
[2D] "Tron: Ares" | ||
Mon | 19:40 | |
Studio-Kino | ||
"A Big Bold Beautiful Journey" (OmU) | ||
Sat | 14:45 | |
Tue | 18:45 | |
Thu, Mon | 19:00 | |
Fri, Mon | 19:15 | |
Wed | 20:45 | |
Studio-Kino | ||
"The Smashing Machine" (OmU) | ||
Sun | 14:45 | |
Wed | 16:15 | |
Thu, Sat, Mon | 21:15 | |
Studio-Kino | ||
"One Battle After Another" (OmU) | ||
Sat | 17:15 | |
Mon, Tue | 17:45 | |
Wed | 18:15 | |
Sat-Mon | 20:30 | |
Studio-Kino | ||
"Honey Don't" (OmU) | ||
Sat | 15:00 | |
Fri, Sun | 17:15 | |
Wed | 18:45 | |
Abaton | ||
"One Battle After Another" (OmU) | ||
Sat | 19:10 | |
Sun, Mon | 20:00 | |
Tue | 20:30 | |
Thu | 21:00 | |
Wed | 21:10 | |
Fri | 21:20 | |
Sat | 21:30 | |
Abaton | ||
"Weapons" (OmU) | ||
Sun | 22:30 | |
Abaton | ||
"They Live" (1988, OmU) | ||
Thu | 21:40 | |
Mon | 22:00 | |
Zeise | ||
"One Battle After Another" (OmU) | ||
Mon | 16:30 | |
Sun | 19:00 | |
Thu | 19:30 | |
Fri | 20:00 | |
Wed | 20:15 | |
Sat | 20:30 | |
Zeise | ||
"One on One: John & Yoko" (OmU) | ||
Sun | 11:00 | |
Sat | 12:30 | |
Sun | 13:30 | |
Thu | 16:30 | |
Zeise | ||
"Bambi - The Reckoning" (OmU) | ||
Sat | 22:30 | |
Metropolis | ||
"Psycho" (1960; OmU) | ||
Sat | 18:00 | |
Metropolis | ||
"Crooklyn" (1994, OmU) | ||
Sun | 19:00 | |
Metropolis | ||
"Little Fugitive" (1953; OmU) | ||
Mon | 17:00 | |
Metropolis | ||
"Supernova" (2020) | ||
Tue | 17:00 | |
Savoy | ||
"One Battle After Another" | ||
Wed | 13:45 | |
Mon | 16:45 | |
Fri | 18:30 | |
Thu, Tue | 20:00 | |
Sat | 21:30 | |
Savoy | ||
"Downton Abbey: The Grand Finale" | ||
Thu | 13:30 | |
Fri | 15:30 | |
Sun | 16:00 | |
Wed | 17:15 | |
Savoy | ||
"The Lord of the Rings: The Return of the King" | ||
Sun | 19:00 | |
Kinopolis | ||
"A Big Bold Beautiful Journey" (Preview) | ||
Wed | 20:15 | |
Kinopolis | ||
"One Battle After Another" | ||
Fri, Sun, Tue | 20:10 | |
Kinopolis | ||
"Relay" | ||
Tue | 21:15 | |
Thu | 22:30 | |
Kinopolis | ||
"The Conjuring: Last Rites" | ||
Thu, Sat | 20:10 | |
Wed | 21:00 | |
Kinopolis | ||
"Downton Abbey: The Grand Finale" (OmU) | ||
Sat, Mon, Wed | 20:15 | |
Astor | ||
"Dowton Abbey: The Grand Finale" (OmU) | ||
Sun | 19:45 | |
UCI Mundsburg | ||
"One Battle After Another" | ||
Sun | 20:00 | |
UCI Wandsbek | ||
"One Battle After Another" | ||
Sun, Tue | 20:30 | |
Studio-Kino | ||
"One Battle After Another" (OmU) | ||
Sun | 18:45 | |
Thu | 20:00 | |
Fri, Mon-Wed | 20:30 | |
Sat | 20:45 | |
Studio-Kino | ||
"The Long Walk" (OmU) | ||
Sun | 21:50 | |
Studio-Kino | ||
"Honey Don't" (OmU) | ||
Thu | 18:00 | |
Mon | 18:30 | |
Sat | 18:45 | |
Abaton | ||
"One Battle After Another" (OmU) | ||
Wed | 17:00 | |
Sun | 17:15 | |
Sat | 17:30 | |
Fri | 17:45 | |
Thu, Mon, Tue | 19:15 | |
Wed | 20:15 | |
Sun | 20:30 | |
Sat | 20:45 | |
Fri | 21:00 | |
Abaton | ||
"Solidarity" (OmU) | ||
Tue | 14:00 | |
Mon | 19:00 | |
Abaton | ||
"Caught Stealing" (OmU) | ||
Thi | 21:50 | |
Sat | 22:00 | |
Wed | 22:15 | |
Abaton | ||
"Weapons" (OmU) | ||
Wed | 21:30 | |
Thu | 22:30 | |
Zeise | ||
"One Battle After Another" (OmU) | ||
Tue | 14:30 | |
Sun, Tue | 19:00 | |
Fri, Mon, Wed | 20:00 | |
Thu | 20:15 | |
Sun | 20:45 | |
Sar | 21:00 | |
Zeise | ||
"Breakfast Club" (1985; OmU) | ||
Mon | 20:00 | |
Die Ergebnisse früherer Tiprunden können im Archiv nachgeschlagen werden.
Platz | Punkte | Namen |
---|---|---|
1 | 165 |
|
2 | 105 |
|
3 | 70 |
|
4 | 66 |
|
5 | 59 |
|
6 | 44 |
|
7 | 39 |
|
8 | 37 |
|
9 | 32 |
|
10 | 31 |
|
11 | 30 |
|
13 | 28 |
|
14 | 27 |
|
16 | 25 |
|
17 | 21 |
|
18 | 20 |
|
20 | 19 |
|
22 | 18 |
|
24 | 16 |
|
25 | 15 |
|
27 | 12 |
|
30 | 11 |
|
32 | 10 |
|
35 | 9 |
|
37 | 8 |
|
38 | 7 |
|
41 | 6 |
|
43 | 5 |
|
46 | 2 |
|
53 | 1 |
|