| Sneak Cinema |
|
| Sneak VOTING | ||
|
| OV in HH
(english-language screenings in Hamburg) |
||
|---|---|---|
Jan 1 - Jan 7 |
||
| Savoy | ||
| "Hamnet" (Preview) | ||
| Thu | 20:30 | |
| Savoy | ||
| "Anaconda" | ||
| Thu, Sun | 13:45 | |
| Wed | 14:00 | |
| Mon | 17:00 | |
| Sat | 22:15 | |
| Savoy | ||
| [3D] "Avatar: Fire and Ash" | ||
| Sun | 15:45 | |
| Thu | 16:15 | |
| Fri, Sat | 18:00 | |
| Mon-Wed | 19:30 | |
| Savoy | ||
| [2D] "Zootopia 2" | ||
| Sun | 10:30 | |
| Sat | 12:00 | |
| Tue | 13:45 | |
| Fri | 15:15 | |
| Savoy | ||
| "Wicked for Good" | ||
| Fri | 12:00 | |
| Mon | 13:45 | |
| Sat | 14:45 | |
| Kinopolis | ||
| [3D] "Avatar: Fire and Ash" | ||
| Thu-Mon | 11:00 | |
| Thu-Wed | 19:10 | |
| Kinopolis | ||
| "Zootopia 2" | ||
| Fri, Sat, Mon, Tue | 11:50 | |
| Kinopolis | ||
| "Five Nights at Freddy's 2" | ||
| Fri, Son, Tue | 23:15 | |
| Astor | ||
| [3D] "Avatar: Fire and Ash" (OmU) | ||
| Mon | 19:30 | |
| Sun | 19:45 | |
| UCI Mundsburg | ||
| [3D] "Avatar: Fire and Ash" | ||
| Sun, Tue | 19:10 | |
| UCI Wandsbek | ||
| [3D] "Avatar: Fire and Ash" | ||
| Fri | 16:00 | |
| Sun | 20:15 | |
| Studio-Kino | ||
| "Sorry, Baby" (OmU) | ||
| Sat | 13:45 | |
| Fri | 17:45 | |
| Wed | 18:30 | |
| Studio-Kino | ||
| "One Battle After Another" (OmU) | ||
| Tue | 16:15 | |
| Sat, Mon | 20:15 | |
| Abaton | ||
| "Eddington" (OmU) | ||
| Sat | 22:00 | |
| Fri | 22:30 | |
| Abaton | ||
| "Die My Love" (OmU) | ||
| Wed | 22:40 | |
| Abaton | ||
| "Bugonia" (OmU) | ||
| Tue | 21:35 | |
| Sun | 21:45 | |
| Wed | 22:05 | |
| Fri | 22:20 | |
| Sat | 22:30 | |
| Thu, Mon | 22:45 | |
| Zeise | ||
| "Sorry, Baby" (OmU) | ||
| Thu | 14:45 | |
| Tue | 15:45 | |
| Zeise | ||
| "Lesbian Space Princess" (OmU) | ||
| Sat | 20:30 | |
| 3001 | ||
| "Sorry, Baby" (OmU) | ||
| Sun | 17:30 | |
| Mon | 18:45 | |
| Thu | 20:30 | |
| Sat | 21:00 | |
| Metropolis | ||
| "The Big Lebowski" (1998; OmU) | ||
| Thu | 20:00 | |
| Metropolis | ||
| "Miss Peregrine’s Home for Peculiar Children" (2016; OmU) | ||
| Fri | 17:00 | |
| Metropolis | ||
| "The Godfather" (1972) | ||
| Fri | 20:00 | |
| Metropolis | ||
| "The Godfather, Part II" (1974) | ||
| Sat | 19:00 | |
| Metropolis | ||
| "War of the Roses" (1989; OmU) | ||
| Sun | 11:30 | |
| Metropolis | ||
| "Roses" (2025; OmU) | ||
| Sun | 14:30 | |
| Metropolis | ||
| "Nosferatu" (2024; OmU) | ||
| Sun | 19:00 | |
| Metropolis | ||
| "The Godfather, Part III" (1990) | ||
| Sun | 16:00 | |
| Metropolis | ||
| "Murder, She Said" (1961) | ||
| Tue | 17:00 | |
| Metropolis | ||
| "September 5" (2024; OmU) | ||
| Tue | 19:00 | |
| Metropolis | ||
| "Memoir of a Snail" (2024; OmU) | ||
| Tue | 20:45 | |
| Metropolis | ||
| "The Trouble with Harry" (1955, OmU) | ||
| Wed | 19:00 | |
| Metropolis | ||
| "The Invisible Man" (1933) | ||
| Wed | 21:15 | |
First (sneak) day of spring? Well, I guess we have to leave winter behind for good and hurry up crowning our Winter Royals! This is what happened at the coronation ceremony of our most successful tippers of the "Guess the Film!" game - click on the pictures to get a larger version:
|
|
||
|
The trailer show with a little bow to past venues of our sneak like the Streits Filmtheater. |
Shiny medal - who wants one? | ||
|
|
||
| Master of Statistics introduces the winners. |
Who will get all those goodies - wait, mySneak totes? I want one too! |
||
|
|
||
| Like Callisto. 61 points, 3rd place | Again, thanks to all our sponsors! | ||
|
|
||
| Our new viceroy Ritter Dickie: 70 points. | He also got a bag full of goodies. | ||
|
|
||
| Our new queen Letthesunshinein (87 points). | An even fuller bag. See that yellow envelope in the back? | ||
|
|
||
|
That's the voucher of the one and only Brooklyn Burger Bar! |
All hail our new King & Queens! | ||