| Sneak Cinema |
|
| Sneak VOTING | ||
|
| OV in HH
(english-language screenings in Hamburg) |
||
|---|---|---|
Jan 1 - Jan 7 |
||
| Savoy | ||
| "Hamnet" (Preview) | ||
| Thu | 20:30 | |
| Savoy | ||
| "Anaconda" | ||
| Thu, Sun | 13:45 | |
| Wed | 14:00 | |
| Mon | 17:00 | |
| Sat | 22:15 | |
| Savoy | ||
| [3D] "Avatar: Fire and Ash" | ||
| Sun | 15:45 | |
| Thu | 16:15 | |
| Fri, Sat | 18:00 | |
| Mon-Wed | 19:30 | |
| Savoy | ||
| [2D] "Zootopia 2" | ||
| Sun | 10:30 | |
| Sat | 12:00 | |
| Tue | 13:45 | |
| Fri | 15:15 | |
| Savoy | ||
| "Wicked for Good" | ||
| Fri | 12:00 | |
| Mon | 13:45 | |
| Sat | 14:45 | |
| Kinopolis | ||
| [3D] "Avatar: Fire and Ash" | ||
| Thu-Mon | 11:00 | |
| Thu-Wed | 19:10 | |
| Kinopolis | ||
| "Zootopia 2" | ||
| Fri, Sat, Mon, Tue | 11:50 | |
| Kinopolis | ||
| "Five Nights at Freddy's 2" | ||
| Fri, Son, Tue | 23:15 | |
| Astor | ||
| [3D] "Avatar: Fire and Ash" (OmU) | ||
| Mon | 19:30 | |
| Sun | 19:45 | |
| UCI Mundsburg | ||
| [3D] "Avatar: Fire and Ash" | ||
| Sun, Tue | 19:10 | |
| UCI Wandsbek | ||
| [3D] "Avatar: Fire and Ash" | ||
| Fri | 16:00 | |
| Sun | 20:15 | |
| Studio-Kino | ||
| "Sorry, Baby" (OmU) | ||
| Sat | 13:45 | |
| Fri | 17:45 | |
| Wed | 18:30 | |
| Studio-Kino | ||
| "One Battle After Another" (OmU) | ||
| Tue | 16:15 | |
| Sat, Mon | 20:15 | |
| Abaton | ||
| "Eddington" (OmU) | ||
| Sat | 22:00 | |
| Fri | 22:30 | |
| Abaton | ||
| "Die My Love" (OmU) | ||
| Wed | 22:40 | |
| Abaton | ||
| "Bugonia" (OmU) | ||
| Tue | 21:35 | |
| Sun | 21:45 | |
| Wed | 22:05 | |
| Fri | 22:20 | |
| Sat | 22:30 | |
| Thu, Mon | 22:45 | |
| Zeise | ||
| "Sorry, Baby" (OmU) | ||
| Thu | 14:45 | |
| Tue | 15:45 | |
| Zeise | ||
| "Lesbian Space Princess" (OmU) | ||
| Sat | 20:30 | |
| 3001 | ||
| "Sorry, Baby" (OmU) | ||
| Sun | 17:30 | |
| Mon | 18:45 | |
| Thu | 20:30 | |
| Sat | 21:00 | |
| Metropolis | ||
| "The Big Lebowski" (1998; OmU) | ||
| Thu | 20:00 | |
| Metropolis | ||
| "Miss Peregrine’s Home for Peculiar Children" (2016; OmU) | ||
| Fri | 17:00 | |
| Metropolis | ||
| "The Godfather" (1972) | ||
| Fri | 20:00 | |
| Metropolis | ||
| "The Godfather, Part II" (1974) | ||
| Sat | 19:00 | |
| Metropolis | ||
| "War of the Roses" (1989; OmU) | ||
| Sun | 11:30 | |
| Metropolis | ||
| "Roses" (2025; OmU) | ||
| Sun | 14:30 | |
| Metropolis | ||
| "Nosferatu" (2024; OmU) | ||
| Sun | 19:00 | |
| Metropolis | ||
| "The Godfather, Part III" (1990) | ||
| Sun | 16:00 | |
| Metropolis | ||
| "Murder, She Said" (1961) | ||
| Tue | 17:00 | |
| Metropolis | ||
| "September 5" (2024; OmU) | ||
| Tue | 19:00 | |
| Metropolis | ||
| "Memoir of a Snail" (2024; OmU) | ||
| Tue | 20:45 | |
| Metropolis | ||
| "The Trouble with Harry" (1955, OmU) | ||
| Wed | 19:00 | |
| Metropolis | ||
| "The Invisible Man" (1933) | ||
| Wed | 21:15 | |
It's that time of the year again, we celebrated our biannual crowning ceremony for the Tipping Game. Who will wear the Summer 2024 Crown?
Thanks to The Passage Kino for their effort to fill up the goody bags, and to the Brooklyn Burger Bar for their great donation! For a larger version of the pictures just click on them:
|
|
||
| Kasi Mir , Roughale, Simon & (not pictured) Emma presenting the coronation | with Dennis, our own DOP for special occasions | ||
|
|
||
| VerdeARTscored 3rd place with 80 points | This time less merch but more vouchers | ||
|
|
||
| Not only that, all got special edition Sneak bags | 90 points secured silver for ThomasG aus H | ||
|
|
||
| Gold is ovious: 125 points for Letthesunshinein, our old and new reigning Queen | which scored her the much sought after voucher for the Brooklyn Burger Bar | ||
|
|||
| All hail our new Queen & Princes! | |||
Thanks to our photographers Dennis, emma and Kasi Mir for providing the pictures!